ROUND PIPE | ||||
SPEC. | THICKNESS | SPEC. | THICKNESS | |
¦Õ8 | 0.4-1.2 | ¦Õ25 | 0.5-2.0 | |
¦Õ9 | 0.4-1.2 | ¦Õ25.4 | 0.5-2.0 | |
¦Õ9.25 | 0.4-1.2 | ¦Õ26 | 0.5-1.6 | |
¦Õ9.3 | 0.4-1.2 | ¦Õ26.6 | 0.8-2.3 | |
¦Õ9.45 | 0.4-1.2 | ¦Õ28 | 0.5-1.6 | |
¦Õ9.5 | 0.4-1.2 | ¦Õ28.6 | 0.5-1.8 | |
¦Õ9.7 | 0.4-1.2 | ¦Õ29 | 0.5-1.8 | |
¦Õ10 | 0.4-1.2 | ¦Õ29.6 | 0.5-1.6 | |
¦Õ11 | 0.5-1.6 | ¦Õ30 | 0.6-1.8 | |
¦Õ11.5 | 0.4-1.2 | ¦Õ30.8 | 0.8-2.3 | |
¦Õ12 | 0.4-1.2 | ¦Õ31.5 | 0.5-1.6 | |
¦Õ12.2 | 0.4-1.2 | ¦Õ31.6 | 0.5-1.6 | |
¦Õ12.4 | 0.4-1.2 | ¦Õ31.8 | 0.6-2.0 | |
¦Õ12.7 | 0.4-1.2 | ¦Õ32 | 0.5-1.8 | |
¦Õ13 | 0.4-1.2 | ¦Õ33.3 | 0.8-2.3 | |
¦Õ13.5 | 0.4-1.2 | ¦Õ35 | 0.6-2.3 | |
¦Õ14 | 0.4-1.2 | ¦Õ36 | 0.7-2.3 | |
¦Õ14.5 | 0.4-1.2 | ¦Õ37.6 | 0.7-1.5 | |
¦Õ14.7 | 0.4-1.2 | ¦Õ38 | 0.7-2.3 | |
¦Õ15 | 0.5-1.6 | ¦Õ38.1 | 0.6-2.0 | |
¦Õ15.5 | 0.4-1.2 | ¦Õ40 | 0.7-1.5 | |
¦Õ16 | 0.4-1.5 | ¦Õ40.9 | 0.8-2.3 | |
¦Õ18 | 0.5-1.6 | ¦Õ42 | 0.8-2.3 | |
¦Õ19 | 0.5-2.0 | ¦Õ42.5 | 0.7-1.5 | |
¦Õ19.1 | 0.5-1.6 | ¦Õ44.5 | 0.8-2.3 | |
¦Õ20 | 0.5-2.0 | ¦Õ48 | 0.8-2.3 | |
¦Õ20.6 | 0.5-1.6 | ¦Õ50 | 0.8-2.3 | |
¦Õ21 | 0.5-1.6 | ¦Õ50.8 | 0.8-2.3 | |
¦Õ21.5 | 0.5-1.6 | ¦Õ56.5 | 0.8-2.3 | |
¦Õ22 | 0.5-1.6 | ¦Õ60 | 0.8-2.2 | |
¦Õ22.2 | 0.5-2.0 | ¦Õ63 | 1.0-2.2 | |
¦Õ23.6 | 0.5-1.6 | ¦Õ65 | 1.0-2.0 | |
¦Õ24 | 0.5-1.6 | ¦Õ67 | 0.8-2.3 | |
¦Õ24.8 | 0.5-1.6 | ¦Õ76 | 1.0-2.0 |
SQUARE PIPE | ROUND PIPE | OVAL PIPE | SPECIAL PIPE |
Copyright © Huajin Group All Rights Rserved. »›ICP‚ä17069818Ì–