OVAL PIPE | |
SPEC. | THICKNESS |
10*20 | 0.5-1.2 |
14*20 | 0.5-1.2 |
12*25 | 0.5-1.2 |
16*25 | 0.5-1.2 |
12.7*25.4 | 0.5-1.2 |
18*26 | 0.5-1.2 |
15*30 | 0.5-1.2 |
15*35 | 0.8-2.3 |
28*37 | 0.8-2.3 |
21*38 | 0.5-1.2 |
24.9*40 | 0.8-2.3 |
20*60 | 1.0-2.3 |
30*60 | 1.0-2.3 |
SQUARE PIPE | ROUND PIPE | OVAL PIPE | SPECIAL PIPE |
Copyright © Huajin Group All Rights Rserved. »›ICP‚ä17069818Ì–